<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Project Management, LLC</title>
	<atom:link href="http://americanprojectmanagement.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://americanprojectmanagement.com</link>
	<description>Suc­cess­ful projects don’t hap­pen by chance</description>
	<lastBuildDate>Wed, 16 May 2012 14:04:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cheaper, Faster, and Smarter Begins With Your Requirements</title>
		<link>http://americanprojectmanagement.com/cheaper-faster-and-smarter-begins-with-your-requirements/</link>
		<comments>http://americanprojectmanagement.com/cheaper-faster-and-smarter-begins-with-your-requirements/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:03:49 +0000</pubDate>
		<dc:creator>Matthew J. Weaver</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PM Tools]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[PMIWDC]]></category>
		<category><![CDATA[Requirements Specifications]]></category>
		<category><![CDATA[Requirements Traceability Matrix]]></category>
		<category><![CDATA[RTM]]></category>

		<guid isPermaLink="false">http://americanprojectmanagement.com/?p=395</guid>
		<description><![CDATA[PM Tools Workshops: Cheaper, Faster, and Smarter Begins With Your Requirements Matthew presented the monthly PM Tools Workshop to the PMIWDC chapter May 15.  Here is the presentation and handouts: Handout:  ProjectWeavers-PMTools-Requirements-Handout-20120515 Presentation: ProjectWeavers-PMTools-Requirements-20120515   Please email Matthew (matthew@projectweavers) with any questions or comments.    ]]></description>
			<content:encoded><![CDATA[<p><strong>PM Tools Workshops: Cheaper, Faster, and Smarter Begins With Your Requirements</strong></p>
<p>Matthew presented the monthly PM Tools Workshop to the PMIWDC chapter May 15.  Here is the presentation and handouts:</p>
<ul>
<li>Handout:  <a href="http://americanprojectmanagement.com/wp-content/uploads/2012/05/ProjectWeavers-PMTools-Requirements-Handout-20120515.pdf">ProjectWeavers-PMTools-Requirements-Handout-20120515</a></li>
<li>Presentation: <a href="http://americanprojectmanagement.com/wp-content/uploads/2012/05/ProjectWeavers-PMTools-Requirements-20120515.pdf">ProjectWeavers-PMTools-Requirements-20120515</a></li>
</ul>
<p> </p>
<p>Please email Matthew (<a href="mailto:matthew@projectweavers">matthew@projectweavers</a>) with any questions or comments.</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://americanprojectmanagement.com/cheaper-faster-and-smarter-begins-with-your-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinars</title>
		<link>http://americanprojectmanagement.com/prep-test-drive-free-live-webinar/</link>
		<comments>http://americanprojectmanagement.com/prep-test-drive-free-live-webinar/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:07:10 +0000</pubDate>
		<dc:creator>Matthew J. Weaver</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[Project Management Professional]]></category>

		<guid isPermaLink="false">http://americanprojectmanagement.com/?p=356</guid>
		<description><![CDATA[Are you thinking about getting your PMP? Test drive our live online training… ✔ Free ✔ 30 Minutes ✔ Includes discussion, quiz, and Q&#38;A Join Project Weavers for a FREE discussion on a PMP study topic (e.g., project charter, requirements traceability matrix, responsibility matrix, stakeholders, WBS).  Presented in the same manner as our classes, this <a href="http://americanprojectmanagement.com/prep-test-drive-free-live-webinar/#more-'" class="more-link">Read More --></a>]]></description>
			<content:encoded><![CDATA[<p>Are you thinking about getting your PMP?</p>
<p>Test drive our live online training…</p>
<p>✔ Free</p>
<p>✔ 30 Minutes</p>
<p>✔ Includes discussion, quiz, and Q&amp;A</p>
<p><span id="more-356"></span></p>
<p>Join Project Weavers for a FREE discussion on a PMP study topic (e.g., project charter, requirements traceability matrix, responsibility matrix, stakeholders, WBS).  Presented in the same manner as our classes, this webinar will give you a hands-on opportunity to test drive our training.  If you like our approach, sign up and take one of our classes.</p>
<p>Please feel free to contact me directly with any questions.</p>
<p>Thank you, Matthew</p>
<p><a href="mailto:matthew@projectweavers.com">matthew@projectweavers.com</a> <a href="http://www.projectweavers.com">http://www.projectweavers.com</a></p>
<p> </p>
<p>Please note the specific time zone used for webinar session and reset as needed to reflect your time zone.</p>
<p><strong>Register for a session now by clicking a date below</strong>:</p>
<p>❑ Wed, May 16, 2012 2:15 PM — 2:45 PM EDT (<a href="http://tinyurl.com/cqguzxw">http://tinyurl.com/cqguzxw</a>)</p>
<p>❑ Wed, May 16, 2012 7:15 PM — 7:45 PM PDT (<a href="http://tinyurl.com/d4gxx8t">http://tinyurl.com/d4gxx8t</a>)</p>
<p>❑ Thu, May 17, 2012 7:15 PM — 7:45 PM EDT (<a href="http://tinyurl.com/d58l5pp">http://tinyurl.com/d58l5pp</a>)</p>
<p>❑ Sat, May 19, 2012 9:15 AM — 9:45 AM EDT (<a href="http://tinyurl.com/ca5q548">http://tinyurl.com/ca5q548</a>)</p>
<p>❑ Mon, May 21, 2012 7:15 PM — 7:45 PM EDT (<a href="http://tinyurl.com/c2433pl">http://tinyurl.com/c2433pl</a>)</p>
<p>❑ Tue, May 22, 2012 8:15 AM — 8:45 AM EDT (<a href="http://tinyurl.com/bpgm4vp">http://tinyurl.com/bpgm4vp</a>)</p>
<p>❑ Wed, May 23, 2012 11:15 AM — 11:15 AM EDT (<a href="http://tinyurl.com/c79r7rd">http://tinyurl.com/c79r7rd</a>)</p>
<p>❑ Thu, May 24, 2012 2:15 PM — 2:45 PM EDT (<a href="http://tinyurl.com/cw4fdag">http://tinyurl.com/cw4fdag</a>)</p>
<p>❑ Thu, May 24, 2012 7:15 PM — 7:45 PM PDT (Pacific) (<a href="http://tinyurl.com/c4l2axl">http://tinyurl.com/c4l2axl</a>)</p>
<p>❑ Tue, May 29, 2012 2:15 PM — 2:45 PM EDT (<a href="http://tinyurl.com/cnsu7ld">http://tinyurl.com/cnsu7ld</a>)</p>
<p>❑ Tue, May 29, 2012 7:15 PM — 7:45 PM EDT (<a href="http://tinyurl.com/blhm7ae">http://tinyurl.com/blhm7ae</a>)</p>
<p>❑ Wed, May 30, 2012 11:15 AM — 11:15 AM EDT (<a href="http://tinyurl.com/c29jzmk">http://tinyurl.com/c29jzmk</a>)</p>
<p>❑ Wed, May 30, 2012 7:15 PM — 7:45 PM PDT (Pacific) (<a href="http://tinyurl.com/ckxuhym">http://tinyurl.com/ckxuhym</a>)</p>
<p>❑ Thu, May 31, 2012 8:15 AM — 8:45 AM EDT (<a href="http://tinyurl.com/c55l78c">http://tinyurl.com/c55l78c</a>)</p>
<p> </p>
<p>Once registered you will receive an email confirming your registration with information you need to join the Webinar.</p>
<p>System Requirements: PC-based attendees Required: Windows® 7, Vista, XP or 2003 Server</p>
<p>Macintosh®-based attendees Required: Mac OS® X 10.5 or newer</p>
]]></content:encoded>
			<wfw:commentRss>http://americanprojectmanagement.com/prep-test-drive-free-live-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certification</title>
		<link>http://americanprojectmanagement.com/pmp/</link>
		<comments>http://americanprojectmanagement.com/pmp/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:09:26 +0000</pubDate>
		<dc:creator>Matthew J. Weaver</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[Project Management Institute]]></category>
		<category><![CDATA[Project Management Professional]]></category>

		<guid isPermaLink="false">http://americanprojectmanagement.com/?p=361</guid>
		<description><![CDATA[I say Amen!  PMI now requires PMP candidates to have 4,500 or 7,500 hours “leading and directing the project” and no longer “leading and directing project tasks”.  Maybe they’ll start enforcing this new criteria to ensure that only experienced project managers are eligible for certification.  Wonder if they might review recent applicants over the past <a href="http://americanprojectmanagement.com/pmp/#more-'" class="more-link">Read More --></a>]]></description>
			<content:encoded><![CDATA[<p>I say Amen!  PMI now requires PMP candidates to have 4,500 or 7,500 hours “leading and directing the project” and no longer “leading and directing project tasks”.  Maybe they’ll start enforcing this new criteria to ensure that only experienced project managers are eligible for certification.  Wonder if they might review recent applicants over the past several years to disqualify ‘wanna be’ project managers that have no experience managing projects?<br />
<span id="more-361"></span><br />
See page 8 in the new <span style="text-decoration: underline;"><a title="http://www.pmi.org/Certification/Project-Management-Professional-PMP/~/media/PDF/Certifications/pdc_pmphandbook.ashx" href="http://www.pmi.org/Certification/Project-Management-Professional-PMP/~/media/PDF/Certifications/pdc_pmphandbook.ashx" target="_blank">PMP Credential Handbook</a>, revised April 17, 2012.</span></p>
<p>Here is a good <span style="text-decoration: underline;"><a title="http://pmstudent.com/pmp-eligibility-requirements-changed-on-april-17-2012/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ThePMStudent+%28pmStudent.com%29" href="http://pmstudent.com/pmp-eligibility-requirements-changed-on-april-17-2012/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ThePMStudent+%28pmStudent.com%29" target="_blank">before and after comparison</a>.</span></p>
<p>At PMI the change is apparently still filtering through their various pages and documents.  Some reflect this change and some do not.  In conversation with PMI this afternoon (April 26), I found little information about the change, other than it was made.  How it is intended to be interpreted remains to be determined.</p>
<p>What are your thoughts about this?</p>
]]></content:encoded>
			<wfw:commentRss>http://americanprojectmanagement.com/pmp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the real certificate holders please stand up?</title>
		<link>http://americanprojectmanagement.com/will-the-real-certificate-holders-please-stand-up/</link>
		<comments>http://americanprojectmanagement.com/will-the-real-certificate-holders-please-stand-up/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:17:51 +0000</pubDate>
		<dc:creator>Matthew J. Weaver</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CAPM]]></category>
		<category><![CDATA[DICE]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[PgMP]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[PMI-RMP]]></category>
		<category><![CDATA[PMI-SP]]></category>
		<category><![CDATA[PMP]]></category>

		<guid isPermaLink="false">http://americanprojectmanagement.com/?p=324</guid>
		<description><![CDATA[I just received PMI’s latest Passport Credential newsletter and did a quick comparison of their new certificate holder counts against query returns on LinkedIn.  A bit shocking at the discrepancies.  Nearly two times as many people claim PgMP certification as what PMI reports. Consider the following: PMP: PMI reports: 469,051 LinkedIn returns: 257,485 Thus, a <a href="http://americanprojectmanagement.com/will-the-real-certificate-holders-please-stand-up/#more-'" class="more-link">Read More --></a>]]></description>
			<content:encoded><![CDATA[<p>I just received PMI’s latest Passport Credential newsletter and did a quick comparison of their new certificate holder counts against query returns on LinkedIn.  A bit shocking at the discrepancies.  Nearly two times as many people claim PgMP certification as what PMI reports.</p>
<p><span id="more-324"></span></p>
<p>Consider the following:</p>
<p><strong>PMP</strong>:<br />
PMI reports: 469,051<br />
LinkedIn returns: 257,485<br />
Thus, a 47% undercount on LinkedIn</p>
<p><strong>CAPM</strong>:<br />
PMI reports: 16,159<br />
LinkedIn returns: 9,709<br />
Thus, a 40% undercount on LinkedIn</p>
<p><strong>PgMP</strong>:<br />
PMI reports: 654<br />
LinkedIn returns: 1,140<br />
Thus, a 74% OVERCOUNT on LinkedIn.</p>
<p><strong>PMI-SP</strong>:<br />
PMI reports: 562<br />
LinkedIn returns: 738<br />
Thus, a 31% OVERCOUNT on LinkedIn.</p>
<p><strong>PMI-RMP</strong>:<br />
PMI reports: 1,119<br />
LinkedIn returns: 631<br />
Thus, a 77% OVERCOUNT on LinkedIn</p>
<p>Are there really that many people falsely claiming PgMP, PMI-SP, and PMI-RMP certificates on LinkedIn?  Seriously, it’d only take a couple hours to compare each one against PMI’s certificate registry at <a href="https://certification.pmi.org/registry.aspx">https://certification.pmi.org/registry.aspx</a>, why would anyone take the risk to their reputation, career, and job?  Another explanation for the tremendous overcounts?</p>
<p>On another topic, these stats further show the wild success of PMP and failures of the other certificates.  I mean, PgMP is out for how long and there are ONLY 654 certificate holders?!  And jobs, as of today on DICE 35 and on Monster 53 job postings reference PgMP.  Not much demand.</p>
<p>Your thoughts?</p>
<p>Sources:  PMI Credential Passport newsletter, December 2011, and searches on LinkedIn, DICE, and Monster today, December 14, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://americanprojectmanagement.com/will-the-real-certificate-holders-please-stand-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Having difficulty getting favicons to display?</title>
		<link>http://americanprojectmanagement.com/having-difficulty-getting-favicons-to-display/</link>
		<comments>http://americanprojectmanagement.com/having-difficulty-getting-favicons-to-display/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 05:09:19 +0000</pubDate>
		<dc:creator>Matthew J. Weaver</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[favicons]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[shortcut icon]]></category>
		<category><![CDATA[vnd.microsoft.com]]></category>
		<category><![CDATA[x-icon]]></category>

		<guid isPermaLink="false">http://americanprojectmanagement.com/?p=288</guid>
		<description><![CDATA[I recently encountered a challenge getting favicons (image to left of Internet address in browser) to display in Internet Explorer 9 while they worked fine in Firefox 8 and Chrome 15. Turns out to be a coding issue and easily tested and fixed. First, I  tried several favicons with same results.  Then, after some online <a href="http://americanprojectmanagement.com/having-difficulty-getting-favicons-to-display/#more-'" class="more-link">Read More --></a>]]></description>
			<content:encoded><![CDATA[<p>I recently encountered a challenge getting favicons (image to left of Internet address in browser) to display in Internet Explorer 9 while they worked fine in Firefox 8 and Chrome 15. Turns out to be a coding issue and easily tested and fixed.</p>
<p><span id="more-288"></span></p>
<p>First, I  tried several favicons with same results.  Then, after some online research I found that type “image/vnd.microsoft.icon”  vs. “image/x-icon” has compatibility issues with rel “icon” vs “shortcut icon” in Internet Explorer.</p>
<p>I tested these four combinations, links below, and found that “x-icon” works with both “shortcut icon” and “icon”, while “vnd.microsoft.icon” only works with “shortcut icon”.  Only Internet Explorer (my version is 9) had the problem, Firefox 8 and Chrome 15 were fine.</p>
<p>Examples of each of the four pairings may be observed at:</p>
<ul>
<li><a href="http://americanprojectmanagement.com/test/icon_shortcut_xicon.htm" target="_blank">http://americanprojectmanagement.com/test/icon_shortcut_xicon.htm</a></li>
<li><a href="http://americanprojectmanagement.com/test/icon_xicon.htm" target="_blank">http://americanprojectmanagement.com/test/icon_xicon.htm</a></li>
<li><a href="http://americanprojectmanagement.com/test/icon_vnd.htm" target="_blank">http://americanprojectmanagement.com/test/icon_vnd.htm</a> (does not work with Internet Explorer)</li>
<li><a href="http://americanprojectmanagement.com/test/icon_shortcut_vnd.htm" target="_blank">http://americanprojectmanagement.com/test/icon_shortcut_vnd.htm</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://americanprojectmanagement.com/having-difficulty-getting-favicons-to-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile and Scrum?  Better think again.</title>
		<link>http://americanprojectmanagement.com/agile-and-scrum-better-think-again/</link>
		<comments>http://americanprojectmanagement.com/agile-and-scrum-better-think-again/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 06:14:51 +0000</pubDate>
		<dc:creator>Matthew J. Weaver</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Ken Schwaber]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://americanprojectmanagement.com/?p=240</guid>
		<description><![CDATA[I attended a conference featuring Ken Schwaber in May where in answer to my question he offered that most Scrum projects and implementations fail.  Back in 2008 he was more explicit in an interview saying 75% fail.  Yes, 75% fail: ““I estimate that 75% of those organizations using Scrum will not succeed in getting the <a href="http://americanprojectmanagement.com/agile-and-scrum-better-think-again/#more-'" class="more-link">Read More --></a>]]></description>
			<content:encoded><![CDATA[<p>I attended a conference featuring Ken Schwaber in May where in answer to my question he offered that most Scrum projects and implementations fail.  Back in 2008 he was more explicit in an interview saying 75% fail.  Yes, 75% fail:<br />
<span id="more-240"></span></p>
<blockquote style="position:relative"><p class="quoter1 quoter2">“</p><p>“I estimate that 75% of those organizations using Scrum will not succeed in getting the benefits that they hope for from it.”–Ken Schwaber</p></blockquote>
<p> </p>
<p>Coming from the co-developer of Scrum and a signator of Agile, that’s a rather damning statement.</p>
<p> </p>
<p>Source: <a href="http://www.agilecollab.com/interview-with-ken-schwaber">http://www.agilecollab.com/interview-with-ken-schwaber</a></p>
]]></content:encoded>
			<wfw:commentRss>http://americanprojectmanagement.com/agile-and-scrum-better-think-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some thoughts on LinkedIn</title>
		<link>http://americanprojectmanagement.com/some-thoughts-on-linkedin/</link>
		<comments>http://americanprojectmanagement.com/some-thoughts-on-linkedin/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 03:00:02 +0000</pubDate>
		<dc:creator>Matthew J. Weaver</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://americanprojectmanagement.com/?p=122</guid>
		<description><![CDATA[A couple of days ago I reached 4,300 meaningful and relevant LinkedIn connections.  That’s more than 500 new connections during the month of June alone.   Among my connections are Over 2,400 in the Washington, DC area Over half are in director, VP, president, or C-level roles A quarter are HR management or recruiters And <a href="http://americanprojectmanagement.com/some-thoughts-on-linkedin/#more-'" class="more-link">Read More --></a>]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago I reached 4,300 meaningful and relevant LinkedIn connections.  That’s more than 500 new connections during the month of June alone.<br />
<br />
<span id="more-122"></span><br />
<br />
 </p>
<p>Among my connections are</p>
<ul>
<li>Over 2,400 in the Washington, DC area</li>
<li>Over half are in director, VP, president, or C-level roles</li>
<li>A quarter are HR management or recruiters</li>
<li>And the remainder are mostly other project, development, and test professionals</li>
</ul>
<p>So, since I don’t have 4,300 friends, how did I secure so many connections?  Especially as I had only 15 in January 2010 and just over 1,100 on January 1st, 2011.</p>
<ul>
<li>Joined 50 high-membership and industry-relevant groups on LinkedIn</li>
<li>Conducted searches filtered on group connection</li>
<li>Refined search to the DC area</li>
<li>Refined search on job title or one or more keywords</li>
<li>Sent customized invites to those individuals who offered relevant and meaningful connections</li>
</ul>
<p>Sounds simple because it is simple.</p>
<p> </p>
<p><strong>Want to learn more?</strong> Join me online for one of my Getting Serious with LinkedIn seminars.  Please see the schedule to the right for upcoming dates and to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://americanprojectmanagement.com/some-thoughts-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Six Ways to Achieve Efficiencies in Your Projects</title>
		<link>http://americanprojectmanagement.com/six-ways-to-achieve-efficiencies-in-your-projects/</link>
		<comments>http://americanprojectmanagement.com/six-ways-to-achieve-efficiencies-in-your-projects/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 03:00:35 +0000</pubDate>
		<dc:creator>Matthew J. Weaver</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://americanprojectmanagement.com/?p=226</guid>
		<description><![CDATA[Here are six ways I recommend to achieve efficiency in your projects: Reduce meeting lengths and attendees where possible Establish daily standups with currently active stakeholders Adopt just-in-time approach, if possible, to your team assignments Insert code reviews, peer reviews, process reviews Consolidate issues, risks, and other lists Where you encounter repeatable activites, define the process, <a href="http://americanprojectmanagement.com/six-ways-to-achieve-efficiencies-in-your-projects/#more-'" class="more-link">Read More --></a>]]></description>
			<content:encoded><![CDATA[<p>Here are six ways I recommend to achieve efficiency in your projects:</p>
<ol>
<li>Reduce meeting lengths and attendees where possible</li>
<li>Establish daily standups with currently active stakeholders</li>
<li>Adopt just-in-time approach, if possible, to your team assignments</li>
<li>Insert code reviews, peer reviews, process reviews</li>
<li>Consolidate issues, risks, and other lists</li>
<li>Where you encounter repeatable activites, define the process, create templates, and use them!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://americanprojectmanagement.com/six-ways-to-achieve-efficiencies-in-your-projects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When is a project failing and what can you do about it?</title>
		<link>http://americanprojectmanagement.com/when-is-a-project-failing-and-what-can-you-do-about-it/</link>
		<comments>http://americanprojectmanagement.com/when-is-a-project-failing-and-what-can-you-do-about-it/#comments</comments>
		<pubDate>Fri, 20 May 2011 03:00:05 +0000</pubDate>
		<dc:creator>Matthew J. Weaver</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[communications plan]]></category>
		<category><![CDATA[failing project]]></category>
		<category><![CDATA[project charter]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[project plan]]></category>
		<category><![CDATA[project planning]]></category>
		<category><![CDATA[project schedule]]></category>

		<guid isPermaLink="false">http://americanprojectmanagement.com/?p=221</guid>
		<description><![CDATA[Any project is at risk of failing when Leadership changes Scope and requirements change or are not adequately defined or controlled Milestones are not met or, worse, are not known The project lacks a charter, a comprehensive project plan, or an actionable schedule Risks and issues are not tracked Stakeholders are not fully identified or <a href="http://americanprojectmanagement.com/when-is-a-project-failing-and-what-can-you-do-about-it/#more-'" class="more-link">Read More --></a>]]></description>
			<content:encoded><![CDATA[<p>Any project is at risk of failing when</p>
<ul>
<li>Leadership changes</li>
<li>Scope and requirements change or are not adequately defined or controlled</li>
<li>Milestones are not met or, worse, are not known</li>
<li>The project lacks a charter, a comprehensive project plan, or an actionable schedule</li>
<li>Risks and issues are not tracked</li>
<li>Stakeholders are not fully identified or involved</li>
</ul>
<p> <br />
<span id="more-221"></span><br />
<br />
 <br />
What does it take to turn around a failing project?</p>
<ul>
<li>Do you need special qualifications, technical expertise, or subject-matter expertise?<br />
No, absolutely not.</li>
<li>Experience?<br />
Nice to have but not necessary.</li>
<li>Okay, what do you need?!<br />
Know “project management 101” and have the discipline to do it</li>
</ul>
<p> </p>
<p>So, where do you start?</p>
<p> </p>
<p>First priority is to become informed on the project and its health</p>
<p> </p>
<p>Identify, access, and review</p>
<ul>
<li>Project charter</li>
<li>Project plan</li>
<li>Project schedule</li>
<li>Status reports</li>
<li>Issue and risk lists</li>
</ul>
<p> </p>
<p>Next,</p>
<ul>
<li>Ascertain applicable policies, processes, and supporting resources</li>
<li>Identify tools in use or available</li>
<li>Review project to-date work</li>
</ul>
<p> </p>
<p>Meet your stakeholders.</p>
<p> </p>
<p>Using your stakeholder list, presuming there is one, and, if not, create one</p>
<ul>
<li>Reach out to and ideally meet each individual</li>
<li>After introductions, query for<br />
1. What is their role in the project?<br />
2. What do they want or expect from the project?<br />
3. What measures do they place on their expectations?<br />
4. What challenges and successes do they see?<br />
5. Secure prioritization, where appropriate</li>
</ul>
<p> </p>
<p>Revisit planning.</p>
<ul>
<li>Where deficiencies exist, request, update, or create<br />
1. Project charter<br />
2. Project plan<br />
3. Project schedule<br />
4. Requirements</li>
<li>Involve all of your stakeholders in this exercise!</li>
<li>Secure agreement and approval for your updated planning</li>
</ul>
<p> </p>
<p>Communicate!</p>
<ul>
<li>Demonstrate respect, trust, and transparency</li>
<li>Follow your communications plan</li>
<li>Include your stakeholders where meaningful and appropriate, even if just courtesy invites</li>
<li>Maintain or establish boundaries where appropriate and necessary</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://americanprojectmanagement.com/when-is-a-project-failing-and-what-can-you-do-about-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

